The Atlanta Hawks stops the New York Knicks 100 – 90 on Mike Woodson’s return to Atlanta. Led by Joe Johnson’s 28 points and Josh Smith’s 23 points, the Hawks moved within half a game of Indiana for the 5th spot in the Eastern Conference.
The shorthanded Knicks came out flat in the first half allowing Atlanta to build a 15 point lead, led by Carmelo Anthony and Iman Shumpert, New York made a strong push in the 2nd half but came up short. Willie Green scored 15 of his 20 points in the 4th quarter to help Atlanta seal the win.
Subscribe To Get FREE Updates!
New York
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Shumpert(notes) | G | 40:59 | 9-14 | 3-5 | 4-8 | -8 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 5 | 25 |
| B. Davis(notes) | G | 23:59 | 2-8 | 0-2 | 0-0 | -11 | 1 | 2 | 4 | 4 | 1 | 0 | 2 | 2 | 4 |
| T. Chandler(notes) | C | 39:16 | 2-4 | 0-0 | 0-3 | -10 | 1 | 9 | 1 | 3 | 0 | 1 | 0 | 5 | 4 |
| C. Anthony(notes) | F | 40:24 | 11-24 | 1-4 | 13-14 | -7 | 3 | 9 | 2 | 5 | 5 | 2 | 1 | 3 | 36 |
| L. Fields(notes) | F | 27:04 | 3-4 | 0-0 | 1-2 | +2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 7 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 31-70 | 6-17 | 22-33 | 10 | 33 | 13 | 18 | 11 | 4 | 6 | 24 | 90 | ||
| Percentages | .443 | .353 | .667 | Team Rebounds: 11 | ||||||||||
| J.R. Smith(notes) | 33:02 | 2-10 | 1-4 | 0-2 | -11 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 5 |
| S. Novak(notes) | 20:22 | 1-2 | 1-2 | 0-0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| J. Harrellson(notes) | 8:44 | 1-3 | 0-0 | 4-4 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 6 |
| M. Bibby(notes) | 6:10 | 0-1 | 0-0 | 0-0 | -3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Douglas(notes) | DNP – Coach’s Decision | |||||||||||||
| J. Jeffries(notes) | DNP – Sore Right Knee | |||||||||||||
| J. Jordan(notes) | DNP – Coach’s Decision | |||||||||||||
| J. Lin(notes) | DNP – Sore Left Knee | |||||||||||||
| A. Stoudemire(notes) | DNP – Inactive | |||||||||||||
| B. Walker(notes) | DNP – Inactive | |||||||||||||
Atlanta
| Starters | Pos | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Teague(notes) | G | 38:10 | 5-9 | 0-2 | 1-2 | +14 | 0 | 2 | 7 | 5 | 3 | 3 | 0 | 4 | 11 |
| K. Hinrich(notes) | G | 21:13 | 0-2 | 0-2 | 0-0 | -6 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
| Z. Pachulia(notes) | C | 34:14 | 2-6 | 0-0 | 1-1 | +16 | 4 | 12 | 0 | 1 | 1 | 0 | 1 | 3 | 5 |
| J. Smith(notes) | F | 41:35 | 8-19 | 0-5 | 7-9 | +12 | 2 | 6 | 3 | 7 | 2 | 1 | 2 | 5 | 23 |
| J. Johnson(notes) | F | 39:15 | 10-20 | 2-5 | 6-7 | +13 | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 28 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 37-73 | 4-19 | 22-26 | 9 | 40 | 18 | 17 | 11 | 6 | 4 | 24 | 100 | ||
| Percentages | .507 | .211 | .846 | Team Rebounds: 6 | ||||||||||