Two tough games for Jeremy Lin and the New York Knicks.
After losing to the Boston Celtics the other night, the Knicks faced the defending champs, Dallas Mavericks earlier tonight and with after Lin torched Dallas with his 28-point, 14-assist effort last February 19, Dallas isn’t going to let it happen again.
The Mavericks were in total control throughout the game and the Knicks only got their short-lived lead when Amar’e Stoudemire hit a difficult layup in the fourth.
Dallas won the game 95-85.
The Knicks were down by as much as 19 points but were able to mount a comeback of sorts in the fourth, but Dallas stopped it as soon as the Knicks got the lead.
Subscribe To Get FREE Updates!
Dirk Nowitzki lead the Mavericks with 28 points and 12/12 free throw shooting. The rest of the Mavericks were solid as well with Rodrique Beaubois leading the supporting cast with 18 points, followed by the veteral Jason Kidd’s 15.
The Knicks finally saw the All-Star version of Stoudemire tonight as he led the Knicks with an efficient 26 points (10/18 FG) and 7 rebounds. Carmelo Anthony was awful tonight scoring just 6 points in 2/16 shooting. Lin struggled against the Mavericks defense and ended up with 14 points and 7 rebounds but shot 4/13 only from the floor.
Tyson Chandler received his championship ring tonight from his stint with the Mavericks last season and ended with 6 points and 8 rebounds.
Next game for the Knicks will be in San Antonio where they’ll face the red-hot Spurs.
New York
| Starters | Pos | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Lin | G | 33:03 | 4-13 | 1-5 | 5-8 | 0 | 3 | 7 | 2 | 2 | 0 | 1 | 1 | 14 |
| L. Fields | G | 20:08 | 2-5 | 0-1 | 0-0 | 2 | 10 | 4 | 2 | 0 | 0 | 0 | 1 | 4 |
| T. Chandler | C | 26:05 | 3-5 | 0-0 | 0-0 | 2 | 8 | 0 | 1 | 1 | 1 | 1 | 2 | 6 |
| A. Stoudemire | F | 31:55 | 10-18 | 0-0 | 6-8 | 5 | 7 | 1 | 3 | 1 | 0 | 1 | 3 | 26 |
| C. Anthony | F | 30:33 | 2-12 | 0-3 | 2-4 | 2 | 8 | 1 | 2 | 0 | 0 | 3 | 1 | 6 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 32-84 | 6-23 | 15-23 | 14 | 51 | 20 | 16 | 9 | 2 | 6 | 21 | 85 | ||
| Percentages | .381 | .261 | .652 | Team Rebounds: 7 | ||||||||||
| S. Novak | 27:02 | 4-10 | 4-8 | 1-1 | -4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| I. Shumpert | 23:03 | 2-4 | 1-1 | 0-0 | -3 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 4 | 5 |
| B. Davis | 14:57 | 3-10 | 0-5 | 0-0 | +1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 6 |
| J. Harrellson | 13:29 | 1-2 | 0-0 | 0-0 | +13 | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 3 | 2 |
| J.R. Smith | 13:14 | 1-5 | 0-0 | 1-2 | -12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| J. Jeffries | 6:31 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas
| Starters | Pos | Min | FG | 3Pt | FT | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Kidd | G | 32:12 | 4-9 | 3-6 | 4-4 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 5 | 15 |
| V. Carter | G | 23:13 | 1-8 | 1-6 | 0-0 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| I. Mahinmi | C | 26:39 | 4-5 | 0-0 | 1-2 | 2 | 6 | 0 | 1 | 3 | 2 | 0 | 5 | 9 |
| S. Marion | F | 36:21 | 4-9 | 0-1 | 0-0 | 2 | 9 | 1 | 1 | 1 | 3 | 0 | 4 | 8 |
| D. Nowitzki | F | 34:04 | 8-18 | 0-1 | 12-12 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 28 |
| Bench | Min | FG | 3Pt | FT | +/- | Off | Reb | Ast | TO | Stl | BS | BA | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 31-80 | 7-26 | 26-30 | 10 | 46 | 14 | 13 | 9 | 6 | 2 | 20 | 95 | ||
| Percentages | .388 | .269 | .867 | Team Rebounds: 9 | ||||||||||
| J. Terry | 32:00 | 3-8 | 1-4 | 2-2 | +5 | 0 | 7 | 1 | 2 | 1 | 0 | 0 | 3 | 9 |
| L. Odom | 22:50 | 1-9 | 0-2 | 1-2 | -5 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| R. Beaubois | 19:32 | 6-11 | 2-6 | 4-6 | -4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 18 |
| Y. Jianlian | 13:10 | 0-3 | 0-0 | 2-2 | -7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
